
Dubai Workshop
| Established : | 2003 |
| Location: | Jebel Ali Freezone, Dubai, UAE |
| Total Area: | 30,000m2 |
| Certifications: | ISO 9001:2015 , ISO 14001:2004 , OHSAS 18001:2007, ASME |
| Production Capacity : | 900 tons / month |
| Established in a strategical location, INCO Jebel Ali workshop offers steel fabrication works with latest manufacturing equipment. | |

Oman Workshop – 1
| Established : | 1994 |
| Location: | Sohar Industrial Estate, Oman |
| Total Area: | 30,000m2 |
| Certifications: | ISO 9001:2015, ISO 14001:2004, OHSAS 18001:2007, ASME |
| Production Capacity : | 1000 tons / month |
| INCO’s first workshop in the region, established in Sohar Industrial Estate, 10 km from Sohar Industrial Port. | |

Oman Workshop -2
| Established : | 2007 |
| Location: | Sohar Industrial Estate, Oman |
| Total Area: | 30,000m2 |
| Certifications: | ISO 9001:2015, ISO 14001:2004, OHSAH 18001:2007, ASME |
| Production Capacity : | 1000 tons / month |
| Oman workshop #2 is established next to the old workshop and designed to handle heavy equipment fabrications especially HRSG and modules. | |

Duqm Workshop
| Established : | 2018 |
| Location: | Special Economic Zone, Duqm, Oman |
| Total Area: | 76,000m2 |
| Certifications: | |
| Production Capacity : | 1500 tons / month |
| Duqm Workshop is established 2km away from Duqm refinery project zone and designed to handle heavy equipment fabrications especially piping and tank works. | |

Iraq Workshop
| Established : | 2014 |
| Location: | Al Zubair Freezone , Iraq |
| Total Area: | 5000m2 |
| Certifications: | ISO 9001:2008 |
| Production Capacity : | 700 tons / month |
| We established Zubair workshop in 2014 specially for piping, Steel structure & Tank fabrication | |
